Super Saturday
Super Saturday
Pos | Team | Played | Wins | Lost | Draw | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Garbage Men | 10 | 8 | 0 | 2 | 54 | 16 |
2 | Average Joes | 9 | 7 | 0 | 2 | 41 | 16 |
3 | Perfect Blend | 9 | 3 | 5 | 1 | -15 | 7 |
4 | Pylons | 10 | 2 | 7 | 1 | -47 | 5 |
5 | Net Masters | 10 | 1 | 9 | 0 | -31 | 2 |
Pos | Team | Played | Wins | Lost | Draw | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Garbage Men | 10 | 8 | 0 | 2 | 54 | 16 |
2 | Average Joes | 9 | 7 | 0 | 2 | 41 | 16 |
3 | Perfect Blend | 9 | 3 | 5 | 1 | -15 | 7 |
4 | Pylons | 10 | 2 | 7 | 1 | -47 | 5 |
5 | Net Masters | 10 | 1 | 9 | 0 | -31 | 2 |
Follow:
1 Aug, 2019