Sunday with Struts (B)
Sunday with Struts (B)
Pos | Team | Played | Wins | Lost | Draw | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Caged Heat | 10 | 7 | 2 | 1 | 23 | 15 |
2 | Godsons | 10 | 5 | 2 | 3 | 19 | 13 |
3 | Jr. Trops | 9 | 5 | 3 | 1 | -1 | 11 |
4 | Blue Eagles | 10 | 2 | 6 | 2 | -11 | 6 |
5 | Parlement | 9 | 1 | 7 | 1 | -33 | 3 |
Pos | Team | Played | Wins | Lost | Draw | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Caged Heat | 10 | 7 | 2 | 1 | 23 | 15 |
2 | Godsons | 10 | 5 | 2 | 3 | 19 | 13 |
3 | Jr. Trops | 9 | 5 | 3 | 1 | -1 | 11 |
4 | Blue Eagles | 10 | 2 | 6 | 2 | -11 | 6 |
5 | Parlement | 9 | 1 | 7 | 1 | -33 | 3 |
Follow:
1 Aug, 2019