Thursday Womens Blues
Thursday Womens Blues
Pos | Team | Played | Wins | Lost | Draw | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Falcons | 7 | 5 | 0 | 2 | 8 | 12 |
2 | Twine Finders | 7 | 4 | 2 | 1 | 6 | 9 |
3 | Blackbirds | 7 | 2 | 3 | 2 | 6 | 6 |
4 | Silver Bullets | 7 | 0 | 6 | 1 | -20 | 1 |
Pos | Team | Played | Wins | Lost | Draw | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Falcons | 7 | 5 | 0 | 2 | 8 | 12 |
2 | Twine Finders | 7 | 4 | 2 | 1 | 6 | 9 |
3 | Blackbirds | 7 | 2 | 3 | 2 | 6 | 6 |
4 | Silver Bullets | 7 | 0 | 6 | 1 | -20 | 1 |
Follow:
1 Aug, 2019